TRAKNIT · all pages
Visit dashboard
Recorded page opens, not unique people. Repeat opens and your own visits count. Preview visits and the notification test are excluded. Browser blocking can prevent recording.
47
All recorded opens
6
Today
47
Last 7 days
First recorded open: 11/4/2026, 10:32:34 PM New York time.
Daily opens · last 14 days
2026-11-041
2026-11-0513
2026-11-0611
2026-11-074
2026-11-086
2026-11-092
2026-11-104
2026-11-116
Page opens
| Page | Opens | Latest · New York |
|---|---|---|
| Send a pick me up | 10 | 11/8/2026, 5:13:25 AM |
| TRAKNIT home | 8 | 11/11/2026, 4:35:35 PM |
| School challenge (RIVERSIDE) | 7 | 11/5/2026, 9:35:21 AM |
| TRAKNIT page | 5 | 11/8/2026, 8:40:34 AM |
| Set up a classroom | 4 | 11/9/2026, 12:01:29 PM |
| Classroom (RIVERSIDE) | 4 | 11/6/2026, 8:02:50 AM |
| Spark card (KIND-BC7W) | 1 | 11/8/2026, 8:28:43 AM |
| Pass kindness on (KIND-EPAZ) | 1 | 11/10/2026, 9:05:41 AM |
| Kindness chain (008yifd2) | 1 | 11/10/2026, 9:10:31 AM |
| Kindness chains | 1 | 11/10/2026, 9:10:16 AM |
| Kindness chain (29ae62c5-c9f3-4bb9-a3a9-7a6f413d61ac) | 1 | 11/11/2026, 7:20:16 AM |
| School challenge (MARUMSCO) | 1 | 11/8/2026, 7:00:47 PM |
| Kindness chain (ootzuqw0) | 1 | 11/9/2026, 12:01:09 PM |
| Impact map | 1 | 11/11/2026, 12:50:32 AM |
| Kindness chain (5lyg003i) | 1 | 11/11/2026, 3:12:40 PM |
